XL seamless-knit polyester work gloves with smooth polyurethane palm dip for durable grip and abrasion resistance. Lightweight, breathable, and latex-free with SMARTSWIPE touchscreen compatibility for use with phones and tablets on the job.
| Specification | Details |
|---|---|
| Size | XL (10) |
| Size – Numeric | 10 |
| Size – Alpha | XL |
| Knit Material | Polyester |
| Fabric Weight | 15 gauge (approx. 1.6 oz) |
| Glove Construction | Seamless Knit |
| Glove Style | Knit |
| Finger Coverage | Full Finger |
| Cuff Style | Knit |
| Cuff Color | White |
| Color (Knit/Coating) | Lime / Black |
| Knit Material Color | Lime |
| Color Family | Lime |
| Glove Coating Material | Polyurethane |
| Coating Texture | Smooth |
| Coating Coverage | Palm |
| Coating Type | Dipped |
| Glove Length | 10.3 in |
| Pairs per Package | 1 |
| Sold As | Pair |
| Display Sell UOM | PR |
| Display Qty | 1 |
| Latex-Free | Yes |
| Silicone-Free | No |
| Double-Dipped | No |
| Includes Reinforced Thumb Crotch | No |
| Hazard Type | General Purpose |
| Standards | CE |
| EN 388 Rating | 3121A |
| ANSI/ISEA Abrasion Level | 3 |
| ANSI/ISEA Cut Level | A1 |
| ANSI/ISEA Puncture Level | 1 |
| Glove Features | Touchscreen Compatible |
| Glove Hand Style | Left and Right |
| FDA Compliant | No |
| Knuckle Protection Material | Polyurethane |
| Reflective Backing | No |
| Material (Thickness) | Polyester (15 ga) |
| Palm Coating Material [Filter] | Polyurethane |
| [Subhead] Coating and Base Coating | Palm Dipped |
| Brand | MILWAUKEE |
| Manufacturer Part Number | 48-73-8913 |
| Fabric Weight (oz) | 1.6 oz |
Q: Are these gloves washable?
A: Yeshand wash with mild soap and water and air dry.
Q: Do they work with touchscreens?
A: Yes, they are touchscreen compatible so you can use smartphones and tablets without removing the gloves.
Q: What tasks are these suited for?
A: General-purpose jobs requiring dexterity and abrasion protection, such as light material handling and assembly.
Q: Are they oil resistant?
A: Polyurethane offers some grip but is less oil-resistant than nitrile; assess for oily applications.
Q: What safety ratings do they have?
A: ANSI/ISEA Abrasion Level 3, Cut Level A1, Puncture Level 1; EN 388 rating 3121A.
These lime and black gloves bring a crisp, modern edge to the job site, blending safety with sleek utility. The smooth polyurethane palm offers a refined, tactile grip while the seamless knit contours gracefully to the hand. Style them with streamlined workwear and tech-forward accessoriestheir touchscreen compatibility keeps your workflow fluid. A smart essential that elevates everyday tasks with polished, professional confidence.
Equip your kit with MILWAUKEE XL palmdipped gloves for breathable comfort, durable grip, and seamless touchscreen control.